Premier League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
| |
2 | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 25 |
| |
3 | 13 | 6 | 5 | 2 | 22 | 17 | 5 | 23 |
| |
4 | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
| |
5 | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
| |
6 | 13 | 6 | 4 | 3 | 16 | 13 | 3 | 22 |
| |
7 | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 20 |
| |
8 | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
| |
9 | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
| |
10 | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
| |
11 | 13 | 5 | 3 | 5 | 20 | 19 | 1 | 18 |
| |
12 | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
| |
13 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
| |
14 | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 15 |
| |
15 | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
| |
16 | 13 | 2 | 4 | 7 | 16 | 27 | -11 | 10 |
| |
17 | 13 | 1 | 6 | 6 | 11 | 18 | -7 | 9 |
| |
18 | 13 | 2 | 3 | 8 | 22 | 32 | -10 | 9 |
| |
19 | 13 | 1 | 6 | 6 | 13 | 24 | -11 | 9 |
| |
20 | 13 | 1 | 2 | 10 | 10 | 25 | -15 | 5 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation