Ice Hockey Standings
Eastern Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers Florida Panthers | 25 | 25 | 14 | 14 | 10 | 10 | 6-5 | 7-4 | 92 | 80 | 31 | 31 |
2 | Toronto Maple Leafs Toronto Maple Leafs | 23 | 23 | 14 | 14 | 9 | 9 | 9-3 | 3-4 | 70 | 60 | 30 | 30 |
3 | Tampa Bay Lightning Tampa Bay Lightning | 23 | 23 | 12 | 12 | 10 | 10 | 6-4 | 3-5 | 86 | 73 | 26 | 26 |
4 | Boston Bruins Boston Bruins | 25 | 25 | 11 | 11 | 14 | 14 | 3-6 | 5-5 | 58 | 77 | 25 | 25 |
5 | Buffalo Sabres Buffalo Sabres | 24 | 24 | 10 | 10 | 13 | 13 | 4-6 | 4-5 | 72 | 73 | 24 | 24 |
6 | Detroit Red Wings Detroit Red Wings | 23 | 23 | 10 | 10 | 13 | 13 | 4-6 | 4-5 | 59 | 71 | 22 | 22 |
7 | Ottawa Senators Ottawa Senators | 23 | 23 | 10 | 10 | 13 | 13 | 5-5 | 3-7 | 72 | 76 | 21 | 21 |
8 | Montreal Canadiens Montreal Canadiens | 23 | 23 | 8 | 8 | 14 | 14 | 5-5 | 2-7 | 65 | 87 | 19 | 19 |
Last updated
Eastern Metropolitan
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals Washington Capitals | 24 | 24 | 17 | 17 | 7 | 7 | 7-4 | 8-2 | 101 | 69 | 35 | 35 |
2 | New Jersey Devils New Jersey Devils | 27 | 27 | 16 | 16 | 11 | 11 | 6-5 | 9-4 | 94 | 75 | 34 | 34 |
3 | Carolina Hurricanes Carolina Hurricanes | 24 | 24 | 16 | 16 | 7 | 7 | 9-2 | 5-5 | 91 | 70 | 33 | 33 |
4 | New York Rangers New York Rangers | 23 | 23 | 13 | 13 | 10 | 10 | 6-4 | 7-5 | 75 | 65 | 27 | 27 |
5 | Philadelphia Flyers Philadelphia Flyers | 25 | 25 | 9 | 9 | 11 | 11 | 4-6 | 1-4 | 73 | 83 | 27 | 27 |
6 | New York Islanders New York Islanders | 25 | 25 | 7 | 7 | 15 | 15 | 2-5 | 4-5 | 66 | 75 | 24 | 24 |
7 | Pittsburgh Penguins Pittsburgh Penguins | 26 | 26 | 9 | 9 | 14 | 14 | 3-6 | 4-6 | 72 | 100 | 24 | 24 |
8 | Columbus Blue Jackets Columbus Blue Jackets | 22 | 22 | 9 | 9 | 12 | 12 | 6-3 | 2-6 | 78 | 78 | 23 | 23 |
Last updated
Western Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets Winnipeg Jets | 24 | 24 | 18 | 18 | 6 | 6 | 7-1 | 8-5 | 93 | 60 | 36 | 36 |
2 | Minnesota Wild Minnesota Wild | 24 | 24 | 16 | 16 | 6 | 6 | 4-3 | 10-1 | 77 | 58 | 36 | 36 |
3 | Dallas Stars Dallas Stars | 22 | 22 | 13 | 13 | 8 | 8 | 8-2 | 5-6 | 77 | 59 | 28 | 28 |
4 | Colorado Avalanche Colorado Avalanche | 25 | 25 | 12 | 12 | 12 | 12 | 4-7 | 6-5 | 81 | 93 | 26 | 26 |
5 | Utah Hockey Club Utah Hockey Club | 24 | 24 | 10 | 10 | 14 | 14 | 3-4 | 3-6 | 69 | 73 | 24 | 24 |
6 | St. Louis Blues St. Louis Blues | 25 | 25 | 10 | 10 | 14 | 14 | 3-6 | 4-6 | 63 | 79 | 24 | 24 |
7 | Nashville Predators Nashville Predators | 25 | 25 | 7 | 7 | 18 | 18 | 4-6 | 2-6 | 58 | 79 | 20 | 20 |
8 | Chicago Blackhawks Chicago Blackhawks | 23 | 23 | 7 | 7 | 15 | 15 | 3-5 | 3-8 | 58 | 68 | 18 | 18 |
Last updated
Western Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights Vegas Golden Knights | 25 | 25 | 14 | 14 | 9 | 9 | 8-3 | 5-4 | 91 | 79 | 33 | 33 |
2 | Los Angeles Kings Los Angeles Kings | 25 | 25 | 14 | 14 | 10 | 10 | 8-2 | 6-6 | 76 | 68 | 31 | 31 |
3 | Edmonton Oilers Edmonton Oilers | 24 | 24 | 13 | 13 | 11 | 11 | 2-6 | 6-3 | 72 | 73 | 28 | 28 |
4 | Calgary Flames Calgary Flames | 25 | 25 | 9 | 9 | 12 | 12 | 6-3 | 1-6 | 66 | 74 | 28 | 28 |
5 | Vancouver Canucks Vancouver Canucks | 22 | 22 | 12 | 12 | 9 | 9 | 3-5 | 7-2 | 71 | 70 | 27 | 27 |
6 | Seattle Kraken Seattle Kraken | 25 | 25 | 10 | 10 | 14 | 14 | 5-6 | 3-7 | 71 | 76 | 23 | 23 |
7 | San Jose Sharks San Jose Sharks | 27 | 27 | 9 | 9 | 14 | 14 | 4-6 | 2-7 | 78 | 96 | 23 | 23 |
8 | Anaheim Ducks Anaheim Ducks | 22 | 22 | 9 | 9 | 13 | 13 | 3-7 | 5-3 | 56 | 64 | 21 | 21 |
Last updated
Please note: All times UK. Tables are subject to change. The 麻豆官网首页入口 is not responsible for any changes that may be made.